Comment counter…


Top Commenters on ‘s LiveJournal

3 80 80
4 52 52
5 39 39
6 29 29
7 16 16
8 11 11
9 10 10
10 9 9
11 8 8
12 8 8
13 7 7
14 6 6
15 5 5
16 3 3
17 3 3
18 3 3
19 3 3
20 2 2
21 2 2
22 2 2
23 2 2
24 2 2
25 1 1
26 1 1
27 1 1
28 1 1
29 1 1
30 1 1
31 1 1
32 1 1
33 1 1

Total Commenters: 33
Total Comments: 807
(Includes my comment responses, not an item listed above. I guess “anonymous” comments are totally discounted by this tool.)

Report generated 9/27/2006 12:11:15 PM by ‘s LJ Comment Stats Wizard 1.1


Leave a Comment